Index of /supplements/code-files/ch07-files
Name Last modified Size Description
Parent Directory -
draw_mirror-out2.png 2018-10-16 12:51 415
shortest.py 2018-10-16 12:51 440
average-out.txt 2018-10-16 12:51 31
grumpy-cat-512.png 2018-10-16 12:51 47K
draw_negative-out2.png 2018-10-16 12:51 29K
sunspot.txt 2018-10-16 12:51 212K
draw_triangle_tuples.py 2018-10-16 12:51 222
draw_triangle-out.png 2018-10-16 12:51 551
temperature2.py 2018-10-16 12:51 649
gettysburg.txt 2018-10-16 12:51 1.4K
names.txt 2018-10-16 12:51 79
draw_stretch.py 2018-10-16 12:51 626
benford.py 2018-10-16 12:51 1.3K
tally.dat 2018-10-16 12:51 80
draw_stretch-out1.png 2018-10-16 12:51 28K
draw_triangle_tuples..> 2018-10-16 12:51 234K
draw_negative.py 2018-10-16 12:51 646
draw_mirror-out2.ppm 2018-10-16 12:51 703K
draw_mirror.py 2018-10-16 12:51 692
tally.py 2018-10-16 12:51 379
none-out.txt 2018-10-16 12:51 50
none.py 2018-10-16 12:51 463
draw_negative-out2.ppm 2018-10-16 12:51 1.0M
county2.txt 2018-10-16 12:51 19K
file_word_length.py 2018-10-16 12:51 451
increment_odds-out.txt 2018-10-16 12:51 11
DrawingPanel.py 2018-10-16 12:51 126K
draw_stretch-out2.png 2018-10-16 12:51 34K
search_replace.py 2018-10-16 12:51 2.4K
pascals-triangle-out..> 2018-10-16 12:51 179
temperature1.py 2018-10-16 12:51 355
draw_stretch-out1.ppm 2018-10-16 12:51 1.0M
county.txt 2018-10-16 12:51 18K
draw_triangle_tuples..> 2018-10-16 12:51 394
draw_mirror-out1.ppm 2018-10-16 12:51 703K
increment_odds.py 2018-10-16 12:51 502
draw_mirror-out1.png 2018-10-16 12:51 424
draw_negative-out1.png 2018-10-16 12:51 28K
county3.txt 2018-10-16 12:51 20K
draw_triangle-out.ppm 2018-10-16 12:51 703K
pascals-triangle.py 2018-10-16 12:51 956
grumpy-cat.png 2018-10-16 12:51 32K
average.py 2018-10-16 12:51 348
draw_triangle.py 2018-10-16 12:51 258
draw_stretch-out2.ppm 2018-10-16 12:51 2.1M
squares.py 2018-10-16 12:51 276
tally-out.txt 2018-10-16 12:51 120
draw_negative-out1.ppm 2018-10-16 12:51 1.0M
__pycache__/ 2018-10-16 12:51 -